|
![]() | 1985 - Medallion Denomination: Alloy: Mintage: Weight: Benson & Hedges World Championship of Cricket | ![]() |
![]() | 1999 - Medallion Denomination: Alloy: Gold (1/4 oz - 24 carat) Mintage: Weight: Perth Mint | ![]() |
![]() | 2009 - Medallion Denomination: Alloy: Bronze Mintage: 1000 Weight: ICC Centenary | ![]() |
![]() | 2010 - Medallion Denomination: Alloy: Mintage: Weight: International Cricket Council | ![]() |
![]() | 2011 - Medallion Denomination: Alloy: Mintage: Weight: International Cricket Council | ![]() |
![]() | 2012 - Medallion Denomination: Alloy: Mintage: Weight: International Cricket Council | ![]() |
International |